Best U.S. Cities for Housing
Cities with stronger housing affordability and access relative to local incomes.
Cities with stronger housing affordability and access relative to local incomes. Rankings use normalized 0–100 lifestyle scores so a higher score is always stronger within the selected category. Data quality is labeled on every result.
Ranked cities
Scores are normalized to 0–100. Data labels distinguish verified records from modeled and partial baselines.
| Rank | City | Score | Data confidence | Strengths | Actions |
|---|---|---|---|---|---|
| #1 | West FargoNorth Dakota, ND | 83.1Very Good | Modeled54% confidence | Air QualityFamily Friendly | |
| #2 | AberdeenSouth Dakota, SD | 81.7Very Good | Modeled54% confidence | Air QualityFamily Friendly | |
| #3 | Broken ArrowOklahoma, OK | 79.9Very Good | Modeled54% confidence | Cost of LivingAir Quality | |
| #4 | BellevueNebraska, NE | 78.9Very Good | Modeled54% confidence | Family FriendlySafety | |
| #5 | AnkenyIowa, IA | 77.3Very Good | Modeled54% confidence | Family FriendlyJob Market | |
| #6 | ChicagoIllinois, IL | 77.1Very Good | Verified94% confidence | HealthcareWalkability | |
| #7 | HoustonTexas, TX | 77.1Very Good | Verified94% confidence | ClimateHealthcare | |
| #8 | BrookingsSouth Dakota, SD | 76.9Very Good | Modeled54% confidence | SafetyFamily Friendly | |
| #9 | OlatheKansas, KS | 76.8Very Good | Modeled54% confidence | Cost of LivingAir Quality | |
| #10 | BismarckNorth Dakota, ND | 76.6Very Good | Modeled54% confidence | Family FriendlyCost of Living | |
| #11 | Grand ForksNorth Dakota, ND | 76.6Very Good | Modeled54% confidence | Air QualityCost of Living | |
| #12 | WatertownSouth Dakota, SD | 76.5Very Good | Modeled54% confidence | Cost of LivingAir Quality | |
| #13 | EdmondOklahoma, OK | 75.8Very Good | Modeled54% confidence | Family FriendlyEducation | |
| #14 | TopekaKansas, KS | 75.8Very Good | Modeled54% confidence | Air QualityJob Market | |
| #15 | FargoNorth Dakota, ND | 74.9Good | Modeled54% confidence | Air QualityEducation | |
| #16 | WichitaKansas, KS | 74.9Good | Modeled54% confidence | EducationFamily Friendly | |
| #17 | LincolnNebraska, NE | 74.5Good | Modeled54% confidence | Family FriendlyEducation | |
| #18 | MilfordDelaware, DE | 73.9Good | Modeled54% confidence | Job MarketOutdoor Lifestyle | |
| #19 | NormanOklahoma, OK | 73.7Good | Modeled54% confidence | Air QualityFamily Friendly | |
| #20 | TulsaOklahoma, OK | 73.2Good | Modeled54% confidence | EducationAir Quality | |
| #21 | Grand IslandNebraska, NE | 72.5Good | Modeled54% confidence | Family FriendlyAir Quality | |
| #22 | KearneyNebraska, NE | 72.5Good | Modeled54% confidence | Air QualityCost of Living | |
| #23 | Sioux FallsSouth Dakota, SD | 72.4Good | Modeled54% confidence | Job MarketRemote Work | |
| #24 | DavenportIowa, IA | 72.1Good | Modeled54% confidence | Family FriendlySafety | |
| #25 | Kansas CityKansas, KS | 71.7Good | Modeled54% confidence | Cost of LivingAir Quality | |
| #26 | Overland ParkKansas, KS | 71.4Good | Modeled54% confidence | Family FriendlyAir Quality | |
| #27 | DoverDelaware, DE | 71.2Good | Modeled54% confidence | Job MarketOutdoor Lifestyle | |
| #28 | FayettevilleArkansas, AR | 71.1Good | Modeled54% confidence | Remote WorkJob Market | |
| #29 | Des MoinesIowa, IA | 71.0Good | Modeled54% confidence | Family FriendlyEducation | |
| #30 | MiddletownDelaware, DE | 71.0Good | Modeled54% confidence | Air QualityIncome |
Best U.S. Cities for Housing
Cities with stronger housing affordability and access relative to local incomes.
Cities with stronger housing affordability and access relative to local incomes. Rankings use normalized 0–100 lifestyle scores so a higher score is always stronger within the selected category. Data quality is labeled on every result.
Best U.S. Cities for Housing
Cities with stronger housing affordability and access relative to local incomes.
Cities with stronger housing affordability and access relative to local incomes. Rankings use normalized 0–100 lifestyle scores so a higher score is always stronger within the selected category. Data quality is labeled on every result.
Ranked cities
Scores are normalized to 0–100. Data labels distinguish verified records from modeled and partial baselines.
| Rank | City | Score | Data confidence | Strengths | Actions |
|---|---|---|---|---|---|
| #1 | West FargoNorth Dakota, ND | 83.1Very Good | Modeled54% confidence | Air QualityFamily Friendly | |
| #2 | AberdeenSouth Dakota, SD | 81.7Very Good | Modeled54% confidence | Air QualityFamily Friendly | |
| #3 | Broken ArrowOklahoma, OK | 79.9Very Good | Modeled54% confidence | Cost of LivingAir Quality | |
| #4 | BellevueNebraska, NE | 78.9Very Good | Modeled54% confidence | Family FriendlySafety | |
| #5 | AnkenyIowa, IA | 77.3Very Good | Modeled54% confidence | Family FriendlyJob Market | |
| #6 | ChicagoIllinois, IL | 77.1Very Good | Verified94% confidence | HealthcareWalkability | |
| #7 | HoustonTexas, TX | 77.1Very Good | Verified94% confidence | ClimateHealthcare | |
| #8 | BrookingsSouth Dakota, SD | 76.9Very Good | Modeled54% confidence | SafetyFamily Friendly | |
| #9 | OlatheKansas, KS | 76.8Very Good | Modeled54% confidence | Cost of LivingAir Quality | |
| #10 | BismarckNorth Dakota, ND | 76.6Very Good | Modeled54% confidence | Family FriendlyCost of Living | |
| #11 | Grand ForksNorth Dakota, ND | 76.6Very Good | Modeled54% confidence | Air QualityCost of Living | |
| #12 | WatertownSouth Dakota, SD | 76.5Very Good | Modeled54% confidence | Cost of LivingAir Quality | |
| #13 | EdmondOklahoma, OK | 75.8Very Good | Modeled54% confidence | Family FriendlyEducation | |
| #14 | TopekaKansas, KS | 75.8Very Good | Modeled54% confidence | Air QualityJob Market | |
| #15 | FargoNorth Dakota, ND | 74.9Good | Modeled54% confidence | Air QualityEducation | |
| #16 | WichitaKansas, KS | 74.9Good | Modeled54% confidence | EducationFamily Friendly | |
| #17 | LincolnNebraska, NE | 74.5Good | Modeled54% confidence | Family FriendlyEducation | |
| #18 | MilfordDelaware, DE | 73.9Good | Modeled54% confidence | Job MarketOutdoor Lifestyle | |
| #19 | NormanOklahoma, OK | 73.7Good | Modeled54% confidence | Air QualityFamily Friendly | |
| #20 | TulsaOklahoma, OK | 73.2Good | Modeled54% confidence | EducationAir Quality | |
| #21 | Grand IslandNebraska, NE | 72.5Good | Modeled54% confidence | Family FriendlyAir Quality | |
| #22 | KearneyNebraska, NE | 72.5Good | Modeled54% confidence | Air QualityCost of Living | |
| #23 | Sioux FallsSouth Dakota, SD | 72.4Good | Modeled54% confidence | Job MarketRemote Work | |
| #24 | DavenportIowa, IA | 72.1Good | Modeled54% confidence | Family FriendlySafety | |
| #25 | Kansas CityKansas, KS | 71.7Good | Modeled54% confidence | Cost of LivingAir Quality | |
| #26 | Overland ParkKansas, KS | 71.4Good | Modeled54% confidence | Family FriendlyAir Quality | |
| #27 | DoverDelaware, DE | 71.2Good | Modeled54% confidence | Job MarketOutdoor Lifestyle | |
| #28 | FayettevilleArkansas, AR | 71.1Good | Modeled54% confidence | Remote WorkJob Market | |
| #29 | Des MoinesIowa, IA | 71.0Good | Modeled54% confidence | Family FriendlyEducation | |
| #30 | MiddletownDelaware, DE | 71.0Good | Modeled54% confidence | Air QualityIncome |
