Most Walkable U.S. Cities
Cities where more daily needs can be reached on foot according to the current scoring model.
Cities where more daily needs can be reached on foot according to the current scoring model. Rankings use normalized 0–100 lifestyle scores so a higher score is always stronger within the selected category. Data quality is labeled on every result.
Ranked cities
Scores are normalized to 0–100. Data labels distinguish verified records from modeled and partial baselines.
| Rank | City | Score | Data confidence | Strengths | Actions |
|---|---|---|---|---|---|
| #1 | San JoseCalifornia, CA | 91.1Excellent | Modeled54% confidence | EntertainmentJob Market | |
| #2 | San FranciscoCalifornia, CA | 90.6Excellent | Modeled54% confidence | EntertainmentIncome | |
| #3 | San DiegoCalifornia, CA | 89.2Excellent | Modeled54% confidence | EntertainmentJob Market | |
| #4 | New YorkNew York, NY | 88.0Excellent | Verified72% confidence | HealthcareClimate | |
| #5 | HonoluluHawaii, HI | 86.9Excellent | Modeled54% confidence | EntertainmentJob Market | |
| #6 | PortlandOregon, OR | 86.8Excellent | Modeled54% confidence | EntertainmentIncome | |
| #7 | PhiladelphiaPennsylvania, PA | 84.6Very Good | Modeled54% confidence | EntertainmentEducation | |
| #8 | HillsboroOregon, OR | 84.4Very Good | Modeled54% confidence | EntertainmentRemote Work | |
| #9 | VancouverWashington, WA | 84.2Very Good | Modeled54% confidence | Job MarketOutdoor Lifestyle | |
| #10 | TacomaWashington, WA | 83.6Very Good | Modeled54% confidence | EntertainmentIncome | |
| #11 | SpringfieldMassachusetts, MA | 83.4Very Good | Modeled54% confidence | IncomeEntertainment | |
| #12 | BostonMassachusetts, MA | 82.8Very Good | Verified72% confidence | EntertainmentHealthcare | |
| #13 | CranstonRhode Island, RI | 82.6Very Good | Modeled54% confidence | EntertainmentIncome | |
| #14 | FresnoCalifornia, CA | 82.4Very Good | Modeled54% confidence | EntertainmentJob Market | |
| #15 | AnchorageAlaska, AK | 82.3Very Good | Modeled54% confidence | EntertainmentTransportation | |
| #16 | NashvilleTennessee, TN | 82.2Very Good | Modeled54% confidence | EntertainmentJob Market | |
| #17 | Colorado SpringsColorado, CO | 82.0Very Good | Modeled54% confidence | Outdoor LifestyleEducation | |
| #18 | EugeneOregon, OR | 81.9Very Good | Modeled54% confidence | EntertainmentJob Market | |
| #19 | LouisvilleKentucky, KY | 81.8Very Good | Modeled54% confidence | EducationJob Market | |
| #20 | CambridgeMassachusetts, MA | 81.7Very Good | Modeled54% confidence | EntertainmentJob Market | |
| #21 | GreshamOregon, OR | 81.4Very Good | Modeled54% confidence | Outdoor LifestyleJob Market | |
| #22 | LewistonMaine, ME | 81.2Very Good | Modeled54% confidence | Outdoor LifestyleJob Market | |
| #23 | ChesapeakeVirginia, VA | 81.0Very Good | Modeled54% confidence | Outdoor LifestyleRemote Work | |
| #24 | SpokaneWashington, WA | 80.7Very Good | Modeled54% confidence | EntertainmentRemote Work | |
| #25 | AuroraColorado, CO | 80.4Very Good | Modeled54% confidence | Outdoor LifestyleEntertainment | |
| #26 | YonkersNew York, NY | 80.4Very Good | Modeled54% confidence | Outdoor LifestyleEntertainment | |
| #27 | RichmondVirginia, VA | 79.7Very Good | Modeled54% confidence | EntertainmentRemote Work | |
| #28 | Virginia BeachVirginia, VA | 79.7Very Good | Modeled54% confidence | EducationOutdoor Lifestyle | |
| #29 | Salt Lake CityUtah, UT | 79.5Very Good | Modeled54% confidence | Outdoor LifestyleRemote Work | |
| #30 | WorcesterMassachusetts, MA | 79.4Very Good | Modeled54% confidence | EntertainmentJob Market |
Most Walkable U.S. Cities
Cities where more daily needs can be reached on foot according to the current scoring model.
Cities where more daily needs can be reached on foot according to the current scoring model. Rankings use normalized 0–100 lifestyle scores so a higher score is always stronger within the selected category. Data quality is labeled on every result.
Most Walkable U.S. Cities
Cities where more daily needs can be reached on foot according to the current scoring model.
Cities where more daily needs can be reached on foot according to the current scoring model. Rankings use normalized 0–100 lifestyle scores so a higher score is always stronger within the selected category. Data quality is labeled on every result.
Ranked cities
Scores are normalized to 0–100. Data labels distinguish verified records from modeled and partial baselines.
| Rank | City | Score | Data confidence | Strengths | Actions |
|---|---|---|---|---|---|
| #1 | San JoseCalifornia, CA | 91.1Excellent | Modeled54% confidence | EntertainmentJob Market | |
| #2 | San FranciscoCalifornia, CA | 90.6Excellent | Modeled54% confidence | EntertainmentIncome | |
| #3 | San DiegoCalifornia, CA | 89.2Excellent | Modeled54% confidence | EntertainmentJob Market | |
| #4 | New YorkNew York, NY | 88.0Excellent | Verified72% confidence | HealthcareClimate | |
| #5 | HonoluluHawaii, HI | 86.9Excellent | Modeled54% confidence | EntertainmentJob Market | |
| #6 | PortlandOregon, OR | 86.8Excellent | Modeled54% confidence | EntertainmentIncome | |
| #7 | PhiladelphiaPennsylvania, PA | 84.6Very Good | Modeled54% confidence | EntertainmentEducation | |
| #8 | HillsboroOregon, OR | 84.4Very Good | Modeled54% confidence | EntertainmentRemote Work | |
| #9 | VancouverWashington, WA | 84.2Very Good | Modeled54% confidence | Job MarketOutdoor Lifestyle | |
| #10 | TacomaWashington, WA | 83.6Very Good | Modeled54% confidence | EntertainmentIncome | |
| #11 | SpringfieldMassachusetts, MA | 83.4Very Good | Modeled54% confidence | IncomeEntertainment | |
| #12 | BostonMassachusetts, MA | 82.8Very Good | Verified72% confidence | EntertainmentHealthcare | |
| #13 | CranstonRhode Island, RI | 82.6Very Good | Modeled54% confidence | EntertainmentIncome | |
| #14 | FresnoCalifornia, CA | 82.4Very Good | Modeled54% confidence | EntertainmentJob Market | |
| #15 | AnchorageAlaska, AK | 82.3Very Good | Modeled54% confidence | EntertainmentTransportation | |
| #16 | NashvilleTennessee, TN | 82.2Very Good | Modeled54% confidence | EntertainmentJob Market | |
| #17 | Colorado SpringsColorado, CO | 82.0Very Good | Modeled54% confidence | Outdoor LifestyleEducation | |
| #18 | EugeneOregon, OR | 81.9Very Good | Modeled54% confidence | EntertainmentJob Market | |
| #19 | LouisvilleKentucky, KY | 81.8Very Good | Modeled54% confidence | EducationJob Market | |
| #20 | CambridgeMassachusetts, MA | 81.7Very Good | Modeled54% confidence | EntertainmentJob Market | |
| #21 | GreshamOregon, OR | 81.4Very Good | Modeled54% confidence | Outdoor LifestyleJob Market | |
| #22 | LewistonMaine, ME | 81.2Very Good | Modeled54% confidence | Outdoor LifestyleJob Market | |
| #23 | ChesapeakeVirginia, VA | 81.0Very Good | Modeled54% confidence | Outdoor LifestyleRemote Work | |
| #24 | SpokaneWashington, WA | 80.7Very Good | Modeled54% confidence | EntertainmentRemote Work | |
| #25 | AuroraColorado, CO | 80.4Very Good | Modeled54% confidence | Outdoor LifestyleEntertainment | |
| #26 | YonkersNew York, NY | 80.4Very Good | Modeled54% confidence | Outdoor LifestyleEntertainment | |
| #27 | RichmondVirginia, VA | 79.7Very Good | Modeled54% confidence | EntertainmentRemote Work | |
| #28 | Virginia BeachVirginia, VA | 79.7Very Good | Modeled54% confidence | EducationOutdoor Lifestyle | |
| #29 | Salt Lake CityUtah, UT | 79.5Very Good | Modeled54% confidence | Outdoor LifestyleRemote Work | |
| #30 | WorcesterMassachusetts, MA | 79.4Very Good | Modeled54% confidence | EntertainmentJob Market |
